Zone 4 - Gulf Coast
| RDR, INC AND SUBCONTRACTORS PAST PERFORMANCE INFORMATION (ZONE 4) | ||||||
| Contract No. | Prime or Sub | $ Value | Date Completed | Mission Area For Which Function Was Performed www.seaport.navy.mil/activities | Government POC (Phone Number) | |
| Functional Area (SOW 3.1-3.22) | ||||||
| 3.1 R&D Support (RDR, Inc) | GSA contract GS0097AFD2182 / N61339-04-F-0308 | Prime | $211,211.44 | 30-Sep-05 | 1.4 Littoral Warfare Systems, 3.11 Joint Warfighting Transformation Activities | Mr. John Bilbruck DSN 960-8017 |
| 3.2 Engineering Support (RDR, Inc) | GSA contract GS0097AFD2182/ N6133900FHT02 | Prime | $890,710.08 | 31-Mar-04 | 2.3 NAVAIR Orlando | Mr. James Lau (407) 380-4025 |
| 3.3 Modeling (RDR, Inc) | GSA contract GS0097AFD2182 / N61339-04-F-0301 | Prime | $900,226.04 | 30-Sep-05 | 1.9 USW Operational Assessment | Mr. Wayne Wendland DSN 960-4008 |
| 3.4 Prototyping (RDR, Inc) | GSA contract GS0097AFD2182 N61339-03-F-0059 | Prime | $1,250,724.35 | 31-Mar-05 | 2.3 NAVAIR Orlando | Mr. Loyd Low (407) 380- 4232 |
| 3.4 Prototyping (ASI, Inc) | N61339-04-P-0396 | Sub | $86,328.00 | Oct 04 | 2.3 NAVAIR Orlando | Mr. Ron Anderson 850-452-9613 |
| 3.4 Prototyping (ASI, Inc) | N00421-99-D-1206 to 1206-0056-01 | Sub | $1,238,070.00 | Jun 04 | 2.1 NAVAIR Patuxent River | Mr. Ron Anderson 850-452-9613 |
| 3.4 Prototyping (ASI, Inc) | N00421-99-D-1206 to 1206-0014-01 | Sub | $306,436.00 | Apr 04 | 2.3 NAVAIR Orlando | Ms. Charlene Forrest 301-757-6652 |
| 3.5 System Des Doc/Tech Data (RDR, Inc) | GSA contract GS0097AFD2182 / N61339-02-F-0230 | Prime | $641,582.13 | 2-Apr-04 | 1.4 Littoral Warfare Systems | Mr. John Bilbruck DSN 960-8017 |
| 3.5 System Des Doc/Tech Data (ASI, Inc) | N61339-04-P-0396 | Sub | $86,328.00 | Oct 04 | 2.3 NAVAIR Orlando | Mr. Ron Anderson 850-452-9613 |
| 3.5 System Des Doc/Tech Data (ASI, Inc) | N00421-99-D-1206 to 1206-0056-01 | Sub | $1,238,070.00 | Jun 04 | 2.1 NAVAIR Patuxent River | Mr. Ron Anderson 850-452-9613 |
| 3.5 System Des Doc/Tech Data (ASI, Inc) | N00421-99-D-1206 to 1206-0014-01 | Sub | $306,436.00 | Apr 04 | 2.3 NAVAIR Orlando | Ms. Charlene Forrest 301-757-6652 |
| 3.6 Software (RDR, Inc) | GSA contract GS0097AFD2182 / N61339-05-F-0003 | Prime | $273,518.96 | 1-Apr-06 | 1.9 USW Operational Assessment | Mr. Wayne Wendland DSN 960-4008 |
| 3.7 RM&A | ||||||
| 3.8 HF Engineering Support | ||||||
| 3.9 System Safety (RDR, Inc) | GSA contract GS0097AFD2182 N61339-02-F-0124 | Prime | $44,215.49 | 31-Dec-02 | 1.2 Vulnerability and Survivability Systems | Mr. Patrick Wong (407) 380-8156 |
| 3.10 CM Support | ||||||
| 3.11 QA Support | ||||||
| 3.12 IS / IA / IT (RDR, Inc) | GSA contract GS0097AFD2182 N61339-04-F-0005 | Prime | $337,015.44 | 30-Sep-04 | 3.10 Integrated Defense Business and Automated Information Systems | Mr. Thomas Peeples (407) 380-8141 |
| 3.13 Ship Inactivation/Disposal | ||||||
| 3.14 Interoperability/T&E/ Trials (RDR, Inc) | GSA contract GS0097AFD2182 / N61339-04-F-0301 | Prime | $900,226.04 | 30-Sep-05 | 1.9 USW Operational Assessment | Mr. Wayne Wendland DSN 960-4008 |
| 3.14 Interoperability/T&E/ Trials (ASI, Inc) | N61339-04-P-0396 | Sub | $86,328.00 | Oct 04 | 2.3 NAVAIR Orlando | Mr. Ron Anderson 850-452-9613 |
| 3.14 Interoperability/T&E/ Trials (ASI, Inc) | N00421-99-D-1206 to 1206-0056-01 | Sub | $1,238,070.00 | Jun 04 | 2.1 NAVAIR Patuxent River | Mr. Ron Anderson 850-452-9613 |
| 3.14 Interoperability/T&E/ Trials (ASI, Inc) | N00421-99-D-1206 to 1206-0014-01 | Sub | $306,436.00 | Apr 04 | 2.3 NAVAIR Orlando | Ms. Charlene Forrest 301-757-6652 |
| 3.15 Measure Facilities / Ranges | ||||||
| 3.16 Acquisition Logistics (CACI) | F34601-99-D-0196 | Prime | $86,947,000.00 | 1-Jun-04 | Force Lvl Warfare Sys, Strat Weapons Sys, Ordnance |
Ms. Kelli Hancock (405) 739-4455 |
| 3.17 Supply & Provisioning (RDR, Inc) | GSA contract GS0097AFD2182 / N61339-04-F-0301 | Prime | $900,226.04 | 30-Sep-05 | 1.9 USW Operational Assessment | Mr. Wayne Wendland DSN 960-4008 |
| 3.18 Training (RDR, Inc) | GSA contract GS0097AFD2182 N61339-04-F-0055 | Prime | $433,322.45 | 28-Feb-05 | 1.1 Ship Integration and Design | Mr. Dan Patton (407) 380-4287 |
| 3.18 Training (ASI, Inc) | F41689-03-C-0018 | Sub | $2,340,000.00 | Current | 2.3 NAVAIR Orlando | Ms. Linda Byerly 210-652-5188 |
| 3.19 In-Serivce Eng (RDR, Inc) | Subcontract N61339-00-D-0011 | Sub | $282,854.28 | 25-Mar-04 | 2.3 NAVAIR Orlando | Mr. Dave Clark (850) 452-7347 |
| 3.19 In-Serivce Eng (ASI, Inc) | N61339-04-P-0396 | Sub | $86,328.00 | Oct 04 | 2.3 NAVAIR Orlando | Mr. Ron Anderson 850-452-9613 |
| 3.19 In-Serivce Eng (ASI, Inc) | N00421-99-D-1206 to 1206-0056-01 | Sub | $1,238,070.00 | Jun 04 | 2.1 NAVAIR Patuxent River | Mr. Ron Anderson 850-452-9613 |
| 3.19 In-Serivce Eng (ASI, Inc) | N00421-99-D-1206 to 1206-0014-01 | Sub | $306,436.00 | Apr 04 | 2.3 NAVAIR Orlando | Ms. Charlene Forrest 301-757-6652 |
| 3.20 Program Support (RDR, Inc) | GSA contract GS0097AFD2182 N61339-03-F-0090 | Prime | $99,040.59 | 31-Oct-03 | 1.10 Undersea Warfare (USW) Fleet Material Readiness | Mr. Alan Litz (407) 380-8607 |
| 3.21 Administrative Support (RDR, Inc) | GSA contract GS35F0635K subK JHT 99-001 | Sub | $599,470.17 | 30-Jun-04 | 2.3 NAVAIR Orlando | Mr. Isiah Shephard (407) 380-8262 |
| 3.22 Public Affairs | ||||||
| * To be considered in one or more of the Seven (7) Zones the Offeror must have or had a prime contract or subcontract or currently have a local office in the Zone or Zone(s) | ||||||